7th May 2026
Senedd
You didn't predict this election
| 1 | Lab | Mike Hedges | 0.0% | |
| 2 | Ref | Francesca O'Brien | 0.0% | |
| 3 | PC | Gwyn Williams | 0.0% | |
| 4 | PC | John Davies | 0.0% | |
| 5 | PC | Safa Elhassan | 0.0% | |
| 6 | Ref | Steven Rodaway | 0.0% | |
| 7 | PC | Harri Roberts | 0.0% | |
| 8 | LD | Helen Ceri Clarke | 0.0% | |
| 9 | LD | Christopher Ashleigh Holley | 0.0% | |
| 10 | TUASC | Mark Evans | 0.0% | |
| 11 | Con | Tom Giffard | 0.0% | |
| 12 | LD | Sam Bennett | 0.0% | |
| 13 | Con | Laura Gilbert | 0.0% | |
| 14 | LD | Mary Helen Jones | 0.0% | |
| 15 | Lab | Rob Stewart | 0.0% | |
| 16 | LD | Howard William Evans | 0.0% | |
| 17 | LD | Mike O'Carroll | 0.0% | |
| 18 | Grn | Chris Evans | 0.0% | |
| 19 | PC | Rhiannon Barrar | 0.0% | |
| 20 | Ind | Katon Bouzalakos | 0.0% | |
| 21 | Lab | Patience Nansat Bentu | 0.0% | |
| 22 | Grn | Nigel Frances Bartolotti Hill | 0.0% | |
| 23 | Con | Tara-Jane Sutcliffe | 0.0% | |
| 24 | Lab | Rebecca Elizabeth Francis-Davies | 0.0% | |
| 25 | Con | Jake Lloyd Thomas Harry | 0.0% | |
| 26 | Grn | Will Beasley | 0.0% | |
| 27 | Lab | Rebecca Angharad Fogarty | 0.0% | |
| 28 | Ref | Scott Thorley | 0.0% | |
| 29 | Ref | Gareth Turner | 0.0% | |
| 30 | PC | Dafydd Williams | 0.0% | |
| 31 | Lab | Dr Kemba Hadaway-Morgan | 0.0% | |
| 32 | Ind | Emma McNamara | 0.0% | |
| 33 | HP | Christy Galt | 0.0% | |
| 34 | Con | Carley Morgan | 0.0% | |
| 35 | Con | Idin Ghotbi | 0.0% | |
| 36 | TUASC | Ben Golightly | 0.0% | |
| 37 | Ref | Wayne Parsons | 0.0% | |
| 38 | Grn | Lilian Yuet Ling Martin | 0.0% | |
| 39 | Grn | Cari Bishop-Jones | 0.0% | |
| 40 | Grn | David Halfacree | 0.0% | |
| 41 | Ref | Nicola Clarke | 0.0% | |
| 42 | Ind | Dan Brown | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).