7th May 2026
Senedd
You didn't predict this election
| 1 | PC | Mabon ap Gwynfor | 0.0% | |
| 2 | PC | Siân Gwenllian | 0.0% | |
| 3 | PC | Elwyn Vaughan | 0.0% | |
| 4 | PC | Beca Brown | 0.0% | |
| 5 | Ref | Andrew Charles Griffin | 0.0% | |
| 6 | Ref | Claire Victoria Johnson-Wood | 0.0% | |
| 7 | LD | Steve Churchman | 0.0% | |
| 8 | Grn | Sue MacFarlane | 0.0% | |
| 9 | Con | Henrietta Elizabeth Hensher | 0.0% | |
| 10 | Ind | Russell George | 0.0% | |
| 11 | Con | Aled Wyn Davies | 0.0% | |
| 12 | LD | Pete Roberts | 0.0% | |
| 13 | PC | Elin Hywel | 0.0% | |
| 14 | Ref | Robert Karl Lewis | 0.0% | |
| 15 | LD | Richard Wilfrid Church | 0.0% | |
| 16 | Lab | Dana Davies | 0.0% | |
| 17 | Con | Roger Francis Cracknell | 0.0% | |
| 18 | Lab | Mathew James Norman | 0.0% | |
| 19 | Lab | Dawn McGuinness | 0.0% | |
| 20 | LD | Glyn Preston | 0.0% | |
| 21 | HP | Mattie Ginsberg | 0.0% | |
| 22 | LD | Carol Elaine Robinson | 0.0% | |
| 23 | PC | Elfed Wyn ap Elwyn | 0.0% | |
| 24 | Con | Pete Lewington | 0.0% | |
| 25 | Lab | Ian Pryce Parry | 0.0% | |
| 26 | Con | Hedd Vaughan Thomas | 0.0% | |
| 27 | PC | Victoria Evans | 0.0% | |
| 28 | PC | Donna O'Brien | 0.0% | |
| 29 | Lab | Steffan William Chambers | 0.0% | |
| 30 | Lab | Morgan Peters | 0.0% | |
| 31 | G | Jeremy Davies | 0.0% | |
| 32 | Ind | Monty Kennard | 0.0% | |
| 33 | Con | Daniel Lewis Spilsbury | 0.0% | |
| 34 | Ref | Peter Phillip Robinson | 0.0% | |
| 35 | Ref | Mark Phillip Blake | 0.0% | |
| 36 | Ref | Richard Charles Pendry | 0.0% | |
| 37 | Grn | Nicole Wait | 0.0% | |
| 38 | Grn | Nathan Jarvis | 0.0% | |
| 39 | Grn | Sian Thomas | 0.0% | |
| 40 | Grn | Curtis Wilford | 0.0% | |
| 41 | Grn | Ed Mason | 0.0% | |
| 42 | LD | Manny Akpoteni | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).