7th May 2026
Senedd
You didn't predict this election
| 1 | PC | Llŷr Gruffydd | 0.0% | |
| 2 | Con | Darren David Millar | 0.0% | |
| 3 | Ref | Louise Gail Emery | 0.0% | |
| 4 | Ref | Adrian Gwyn Mason | 0.0% | |
| 5 | PC | Becca Martin | 0.0% | |
| 6 | Ref | Thomas Brian Montgomery | 0.0% | |
| 7 | Grn | Karl Raymond Macnaughton | 0.0% | |
| 8 | PC | Paul Penlington | 0.0% | |
| 9 | Lab | Hannah Blythyn | 0.0% | |
| 10 | Grn | Cheryl Ann Buxton-Sait | 0.0% | |
| 11 | PC | Abdul Khan | 0.0% | |
| 12 | Lab | Carolyn Ann Thomas | 0.0% | |
| 13 | Lab | Cheryl Lynne Williams | 0.0% | |
| 14 | LD | Keith Kirwan | 0.0% | |
| 15 | Con | Gareth Lloyd Davies | 0.0% | |
| 16 | LD | Bobby Feeley | 0.0% | |
| 17 | Con | Justine Marie Evans | 0.0% | |
| 18 | Ref | Tony Thomas | 0.0% | |
| 19 | LD | David James Compton Wilkins | 0.0% | |
| 20 | HP | Rob Redhead | 0.0% | |
| 21 | Grn | David Anthony Blainey | 0.0% | |
| 22 | LD | Jason Kynaston Higgins | 0.0% | |
| 23 | Lab | Raj Metri | 0.0% | |
| 24 | PC | Delyth Jones | 0.0% | |
| 25 | Con | Sylvia Clough-Hughes | 0.0% | |
| 26 | Grn | Martyn James Hogg | 0.0% | |
| 27 | LD | Simon Philip Croft | 0.0% | |
| 28 | PC | Oli Bradley-Hughes | 0.0% | |
| 29 | Lab | Crispin Jones | 0.0% | |
| 30 | Lab | Catherine Frances Claydon | 0.0% | |
| 31 | Lab | Arran Fearn | 0.0% | |
| 32 | Lab | Ellen Rose Jones | 0.0% | |
| 33 | LD | Nanette Yvonne Davies | 0.0% | |
| 34 | Ref | Kristian Salkeld | 0.0% | |
| 35 | Con | Gareth Idris Ffowcs Williams | 0.0% | |
| 36 | Con | Damon Richards-Gwilliam | 0.0% | |
| 37 | Con | Mike Hailu Gebreyohanes | 0.0% | |
| 38 | Ref | David Smith | 0.0% | |
| 39 | Grn | Carly Murdoch-Dyson | 0.0% | |
| 40 | Grn | Lucy Jennifer Sutton | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).