7th May 2026
Senedd
You didn't predict this election
| 1 | PC | Elin Jones | 0.0% | |
| 2 | Con | Paul Windsor Davies | 0.0% | |
| 3 | PC | Kerry Elizabeth Ferguson | 0.0% | |
| 4 | PC | Anna Nicholl | 0.0% | |
| 5 | Ref | Susan Claire Archibald | 0.0% | |
| 6 | Ref | Paul Marr | 0.0% | |
| 7 | LD | Alistair Ronald Cameron | 0.0% | |
| 8 | Lab | Marc Liam Tierney | 0.0% | |
| 9 | Lab | Eluned Morgan | 0.0% | |
| 10 | Con | Samuel Deri Kurtz | 0.0% | |
| 11 | PC | Clive Davies | 0.0% | |
| 12 | Ind | Paul Haywood Dowson | 0.0% | |
| 13 | PC | Cris Tomos | 0.0% | |
| 14 | Ind | Aaron Carey | 0.0% | |
| 15 | LD | Tom Hughes | 0.0% | |
| 16 | G | Gwyn Wigley Evans | 0.0% | |
| 17 | Con | Brian Andrew Murphy | 0.0% | |
| 18 | Ref | Bernard Holton | 0.0% | |
| 19 | PC | Matt Adams | 0.0% | |
| 20 | Ref | Peter Martin John | 0.0% | |
| 21 | LD | Lee Herring | 0.0% | |
| 22 | Con | Claire Victoria George | 0.0% | |
| 23 | Lab | Margaret Greenaway | 0.0% | |
| 24 | Lab | Peter Huw Jenkins | 0.0% | |
| 25 | LD | Sandra Louise Jervis | 0.0% | |
| 26 | Grn | Tomass Jereminovics | 0.0% | |
| 27 | Grn | James Henry Purchase | 0.0% | |
| 28 | Grn | Amy Nicholass | 0.0% | |
| 29 | PC | Colin Nosworthy | 0.0% | |
| 30 | PC | Owain Jones | 0.0% | |
| 31 | Lab | Joshua Phillips | 0.0% | |
| 32 | Lab | Tansaim Hussain-Gul | 0.0% | |
| 33 | Lab | Luke Davies-Jones | 0.0% | |
| 34 | LD | Andrew Lye | 0.0% | |
| 35 | LD | Maggie Robinson | 0.0% | |
| 36 | Con | Gill Evans | 0.0% | |
| 37 | Ref | Michael Timothy Allen | 0.0% | |
| 38 | Ref | Elisa Bessie Gonzalez Randall | 0.0% | |
| 39 | HP | Elizabeth Davies | 0.0% | |
| 40 | Grn | Rosie O’Toole | 0.0% | |
| 41 | Grn | Kezia Autumn Hine | 0.0% | |
| 42 | Ind | George Alexander Chadzy | 0.0% | |
| 43 | Con | Claire Malaina Jones | 0.0% | |
| 44 | Grn | Morgan Hope Phillips | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).