7th May 2026
Senedd
You didn't predict this election
| 1 | Lab | Huw Thomas | 0.0% | |
| 2 | Grn | Anthony Slaughter | 0.0% | |
| 3 | PC | Kiera Duncan Marshall | 0.0% | |
| 4 | PC | Leticia Andrea Gonzalez Estagarribia | 0.0% | |
| 5 | Ref | Joe Martin | 0.0% | |
| 6 | PC | Anna Heledd Brychan | 0.0% | |
| 7 | CPOB | Robert David Griffiths | 0.0% | |
| 8 | Ref | Mark John Reckless | 0.0% | |
| 9 | P | Neil John McEvoy | 0.0% | |
| 10 | LD | Cadan Dyfynnog Hedd ap Tomos | 0.0% | |
| 11 | Con | Calum Davies | 0.0% | |
| 12 | LD | Ashley Kalum Wood | 0.0% | |
| 13 | LD | Elinor Claire Dixon | 0.0% | |
| 14 | Ref | Rachel Nugent-Finn | 0.0% | |
| 15 | Ind | Rhys ab Owen | 0.0% | |
| 16 | Lab | Kanya Singh | 0.0% | |
| 17 | Con | Judith Elizabeth Child | 0.0% | |
| 18 | Lab | Ruba Sivagnanam | 0.0% | |
| 19 | Lab | Laura Rochefort | 0.0% | |
| 20 | Lab | Peter Evan Bradbury | 0.0% | |
| 21 | Con | James Robert Hamblin | 0.0% | |
| 22 | Ref | Paul Campbell | 0.0% | |
| 23 | Grn | Tessa Marshall | 0.0% | |
| 24 | LD | Chris Cogger | 0.0% | |
| 25 | PC | Matthew James Kenneth Hawkins | 0.0% | |
| 26 | P | Ceri McEvoy | 0.0% | |
| 27 | Con | Eddy Oko-Jaja | 0.0% | |
| 28 | LD | Irfan Latif | 0.0% | |
| 29 | Ref | Robert Ian Thomas | 0.0% | |
| 30 | LD | Barry Charles Southwell | 0.0% | |
| 31 | PC | Malcolm Phillips | 0.0% | |
| 32 | HP | Rhiannon Morrissey | 0.0% | |
| 33 | Lab | Steve Brooks | 0.0% | |
| 34 | Lab | Mutale Merrill | 0.0% | |
| 35 | Con | Dominic Owen Davies | 0.0% | |
| 36 | Con | Archie Draycott | 0.0% | |
| 37 | Ref | Ruth Elizabeth Hancock | 0.0% | |
| 38 | Grn | Rowan Stanger | 0.0% | |
| 39 | Grn | Tavgar Bulbas | 0.0% | |
| 40 | Grn | Max O’Hara | 0.0% | |
| 41 | Grn | Iwan Sinclair | 0.0% | |
| 42 | PC | Tomos James Scott Stokes | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).