7th May 2026
Senedd
You didn't predict this election
| 1 | PC | Dafydd Trystan Davies | 0.0% | |
| 2 | PC | Nick Carter | 0.0% | |
| 3 | Grn | Paul Rock | 0.0% | |
| 4 | PC | Zaynub Akbar | 0.0% | |
| 5 | Lab | Shav Taj | 0.0% | |
| 6 | Ref | Cai Tomos Parry-Jones | 0.0% | |
| 7 | Ind | Lawrence Douglas Gwynn | 0.0% | |
| 8 | Con | Lyn Hudson | 0.0% | |
| 9 | Con | Joel Stephen James | 0.0% | |
| 10 | Lab | Jackie Jones | 0.0% | |
| 11 | Lab | Matthew Rhys Hexter | 0.0% | |
| 12 | LD | Joseph William Carter | 0.0% | |
| 13 | LD | Jon Shimmin | 0.0% | |
| 14 | LD | Rodney Simon Berman | 0.0% | |
| 15 | Lab | Lee Edward Bridgeman | 0.0% | |
| 16 | TUASC | John Aaron Williams | 0.0% | |
| 17 | TUASC | David Charles Bartlett | 0.0% | |
| 18 | Con | Jane Lesley Lucas | 0.0% | |
| 19 | LD | Imran Latif | 0.0% | |
| 20 | Lab | Dan De'Ath | 0.0% | |
| 21 | Lab | Sarah Elizabeth Merry | 0.0% | |
| 22 | PC | Andrea Gibson | 0.0% | |
| 23 | P | Keith Parry | 0.0% | |
| 24 | Lab | Bernie Bowen-Thomson | 0.0% | |
| 25 | PC | Morgan Rogers | 0.0% | |
| 26 | Con | Samantha Nida Chohan | 0.0% | |
| 27 | TUASC | Helen Gwendoline May Perriam | 0.0% | |
| 28 | LD | Rosemary Chaloner | 0.0% | |
| 29 | Grn | David Fitzpatrick | 0.0% | |
| 30 | HP | Nikki Brooke | 0.0% | |
| 31 | Con | Ffin Elliott | 0.0% | |
| 32 | PC | Joseph Oscar Gnagbo | 0.0% | |
| 33 | Con | Joe William Roberts | 0.0% | |
| 34 | Lab | Jen Burke | 0.0% | |
| 35 | LD | Julie Ann Goodfellow | 0.0% | |
| 36 | Ref | David Huw Parsons | 0.0% | |
| 37 | Ref | Aaeron Giboney | 0.0% | |
| 38 | Ref | Kenzie Luke Robert Hollingsworth | 0.0% | |
| 39 | Ref | Jeffrey Thomas Armstrong | 0.0% | |
| 40 | Ref | Valerie Ann Cousins | 0.0% | |
| 41 | Grn | Charlotte Husnjak | 0.0% | |
| 42 | Grn | Laurie Gray | 0.0% | |
| 43 | Grn | Jenny Mears | 0.0% | |
| 44 | Grn | Robyn Thomas | 0.0% | |
| 45 | P | Roy Leyshon | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).