7th May 2026
Senedd
You didn't predict this election
| 1 | LD | Jane Dodds | 0.0% | |
| 2 | PC | Rebeca Phillips | 0.0% | |
| 3 | PC | Sioned Ann Williams | 0.0% | |
| 4 | Ref | Iain Charles McIntosh | 0.0% | |
| 5 | Ref | James Oswald David Evans | 0.0% | |
| 6 | Ref | David Terence Mills | 0.0% | |
| 7 | PC | Chris Williams | 0.0% | |
| 8 | CP"CL | Jeff Green | 0.0% | |
| 9 | CP"CL | Sue Green | 0.0% | |
| 10 | PC | Andrew John Jenkins | 0.0% | |
| 11 | Lab | Alex Sims | 0.0% | |
| 12 | Ind | Beverley Jane Baynham | 0.0% | |
| 13 | LD | Peter Jeffrey Chapman | 0.0% | |
| 14 | Ref | Celfyn Wyn Furlong | 0.0% | |
| 15 | LD | Jackie Charlton | 0.0% | |
| 16 | Con | Matthew Peter Gilbert | 0.0% | |
| 17 | Ind | Joe Hale | 0.0% | |
| 18 | PC | Kate Heneghan | 0.0% | |
| 19 | Con | Jane Barbara Lyons | 0.0% | |
| 20 | Con | Hannah Elizabeth Jarvis | 0.0% | |
| 21 | Lab | Mahaboob Basha | 0.0% | |
| 22 | Con | Liz Hill O'Shea | 0.0% | |
| 23 | PC | Justin David Horrell | 0.0% | |
| 24 | Grn | Amerjit Dhaliwal | 0.0% | |
| 25 | LD | Will Lloyd | 0.0% | |
| 26 | Grn | Nathan Goldup-John | 0.0% | |
| 27 | Lab | Sarah Amber Thomas | 0.0% | |
| 28 | Ind | Dai Richards | 0.0% | |
| 29 | Grn | Kathy Oakwood | 0.0% | |
| 30 | LD | Phoebe Clare Rose Jenkins | 0.0% | |
| 31 | Lab | Elliot Wigfall | 0.0% | |
| 32 | Lab | Cyriac George | 0.0% | |
| 33 | Lab | Chelsea Charlene Edwards | 0.0% | |
| 34 | Lab | Morgan James Pritchard | 0.0% | |
| 35 | G | Philip Owen | 0.0% | |
| 36 | HP | Jennifer Roberts | 0.0% | |
| 37 | Con | Tyler John Chambers | 0.0% | |
| 38 | Con | Amanda Jane Davies | 0.0% | |
| 39 | Ref | Moira Charles | 0.0% | |
| 40 | Ref | Dewi Matthew Thomas | 0.0% | |
| 41 | Grn | Charlotte Ajomale-Evans | 0.0% | |
| 42 | Grn | Eric Rosoman-Matthews | 0.0% | |
| 43 | Grn | Imogen Elisabeth da Silva | 0.0% | |
| 44 | LD | Dylan Paul Calved | 0.0% |
3 points for each winner you correctly pick.
Up to 18 points (6 seats).
3 points for each winner you correctly pick.
Up to 18 points (6 seats).