7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
4 July 2024
| LD | Richard Murphy ★ | 2,217 | 48.3% |
| Con | Leo Keay | 1,193 | 26.0% |
| Grn | Richard Needham | 795 | 17.3% |
| Lab | Peter Ronald Marsh | 385 | 8.4% |
2 May 2024
| LD | Rachel Aron ★ | 1,416 | 53.7% |
| Con | Leo Keay | 697 | 26.4% |
| Grn | Richard Needham | 347 | 13.1% |
| Lab | Peter Ronald Marsh | 179 | 6.8% |
4 May 2023
| LD | George Jullion Prest ★ | 1,601 | 55.5% |
| Con | Fiona Mather | 832 | 28.8% |
| Grn | Kate Needham | 271 | 9.4% |
| Lab | Peter Ronald Marsh | 181 | 6.3% |
5 May 2022
| LD | Mark Paul Reach ★ | 1,567 | 51.4% |
| Con | Fiona Mather | 1,000 | 32.8% |
| Grn | Kate Needham | 274 | 9.0% |
| Lab | Peter Ronald Marsh | 210 | 6.9% |
6 May 2021
| LD | Chris Edwards ★ | 1,405 | 24.2% |
| LD | Charles Radcliffe ★ | 1,151 | 19.8% |
| Con | Fiona Mather | 1,133 | 19.5% |
| Con | Nicola Ann Rule | 899 | 15.5% |
| Grn | Sarah Felicity Gooding | 436 | 7.5% |
| Lab | Janet Mary Berry | 299 | 5.1% |
| Ind | Ian Donald Tait | 227 | 3.9% |
| Lab | Antony Francis De Peyer | 209 | 3.6% |
| HI | Duncan Philip Stone | 56 | 1.0% |
2 May 2019
| LD | Kim Alexander Gottlieb ★ | 1,718 | 56.8% |
| Con | Guy Julian Claude Ashton | 874 | 28.9% |
| Grn | Julia Ellen Hallmann | 257 | 8.5% |
| Lab | Gavin Mark Ellis | 177 | 5.8% |
3 May 2018
| LD | Lynda Murphy ★ | 1,262 | 44.7% |
| Con | Ian Donald Tait | 1,083 | 38.3% |
| Lab | Charles James Richard Etlderton | 330 | 11.7% |
| Grn | Jonathan Peter Hoare Lawrence | 150 | 5.3% |
5 May 2016
| Con | Fiona Mather ★ | 1,129 | 14.7% |
| Con | Guy Julian Claude Ashton ★ | 1,054 | 13.8% |
| Con | Ian Donald Tait ★ | 1,041 | 13.6% |
| Lab | Janet Mary Berry | 680 | 8.9% |
| WI | Judith Mary Martin | 624 | 8.1% |
| Lab | Sharon Mary Montgomery | 514 | 6.7% |
| LD | John Higgins | 474 | 6.2% |
| Lab | Nicola Dawn Tettmar | 457 | 6.0% |
| LD | Michael Christopher Elks | 439 | 5.7% |
| LD | David Banks | 357 | 4.7% |
| Grn | Dinah June Caroline Barton | 352 | 4.6% |
| Grn | Robert Parker | 293 | 3.8% |
| Grn | Tasha Harrison | 248 | 3.2% |