7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| LD | Michael Bennett ★ | 1,006 | 44.2% |
| Con | Mike Read | 986 | 43.3% |
| Lab | Andrew Thomas Kirby | 147 | 6.5% |
| Grn | Elizabeth Karen Riley | 136 | 6.0% |
4 May 2023
| Con | Paula Langford-Smith ★ | 1,035 | 44.9% |
| LD | Michael Bennett | 954 | 41.4% |
| Grn | Beata Parry | 167 | 7.2% |
| Lab | David John Henry Picton-Jones | 149 | 6.5% |
5 May 2022
| Con | Caroline Lorraine Brook ★ | 1,154 | 51.8% |
| LD | Derrick Charles Murray | 709 | 31.9% |
| Grn | Jenni Dixon | 207 | 9.3% |
| Lab | David John Henry Picton-Jones | 156 | 7.0% |
6 May 2021
| Con | Mike Read ★ | 1,585 | 65.7% |
| LD | Derrick Charles Murray | 409 | 16.9% |
| Grn | Robert Parker | 195 | 8.1% |
| Lab | David John Henry Picton-Jones | 137 | 5.7% |
| Ind | Alan Bruce Weir | 88 | 3.6% |
2 May 2019
| Con | Judy Clementson ★ | 1,067 | 51.7% |
| LD | Judith Godwin | 728 | 35.3% |
| Grn | Robert Parker | 177 | 8.6% |
| Lab | David John Henry Picton-Jones | 93 | 4.5% |
3 May 2018
| Con | Caroline Lorraine Brook ★ | 1,211 | 59.3% |
| LD | Judith Godwin | 523 | 25.6% |
| Lab | Alex Graft | 168 | 8.2% |
| Grn | Ben Haysom-Newport | 141 | 6.9% |
5 May 2016
| Con | Mike Read ★ | 1,429 | 25.9% |
| Con | Patricia Grace Stallard ★ | 1,400 | 25.4% |
| Con | Caroline Lorraine Brook ★ | 1,188 | 21.5% |
| LD | Andrew Negus | 433 | 7.8% |
| Lab | Claire Louise Sorensen | 387 | 7.0% |
| LD | Simon Paul Wernick | 278 | 5.0% |
| Lab | Jacqueline June Carroll | 219 | 4.0% |
| Lab | Steve Della Mora | 184 | 3.3% |