7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| LD | Clare Pinniger ★ | 1,768 | 53.9% |
| Con | Fiona Isaacs | 1,283 | 39.1% |
| Grn | Dave Westley | 148 | 4.5% |
| Lab | Tessa Susan Valentine | 79 | 2.4% |
4 May 2023
| LD | Russell Digby Gordon-Smith ★ | 2,034 | 58.8% |
| Con | Harry Johnson-Hill | 1,187 | 34.3% |
| Grn | Richard Needham | 164 | 4.7% |
| Lab | Tessa Susan Valentine | 74 | 2.1% |
5 May 2022
| LD | Margot Julia Power ★ | 2,304 | 63.1% |
| Con | Lorraine Bailey | 1,133 | 31.0% |
| Grn | Lucinda Graham | 157 | 4.3% |
| Lab | Tessa Susan Valentine | 55 | 1.5% |
6 May 2021
| Con | Fiona Isaacs ★ | 1,798 | 47.4% |
| LD | Yvette Riley | 1,692 | 44.6% |
| Grn | Alex Blower | 249 | 6.6% |
| Lab | Tessa Susan Valentine | 57 | 1.5% |
2 May 2019
| LD | Russell Digby Gordon-Smith ★ | 1,559 | 45.9% |
| Con | Annie Saunders | 1,365 | 40.2% |
| Grn | Karl Eslie Borges | 404 | 11.9% |
| Lab | Ian Duncan Wight | 68 | 2.0% |
3 May 2018
| LD | Margot Julia Power ★ | 1,710 | 49.1% |
| Con | Irene Spencer | 1,613 | 46.3% |
| Lab | Lee Arthur Hayes | 161 | 4.6% |
5 May 2016
| Con | Lisa Suzanne Griffiths ★ | 1,720 | 18.3% |
| Con | Kim Alexander Gottlieb ★ | 1,686 | 17.9% |
| Con | Ernie Jeffs ★ | 1,658 | 17.6% |
| LD | Margot Julia Power | 1,425 | 15.1% |
| LD | Keith Eric Divall | 1,180 | 12.5% |
| LD | Russell Digby Gordon-Smith | 1,162 | 12.3% |
| Lab | Ian Duncan Wight | 245 | 2.6% |
| Lab | Lee Arthur Hayes | 197 | 2.1% |
| Lab | James Edwin Leppard | 150 | 1.6% |