7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Jane Norman ★ | 911 | 44.2% |
| Con | Brian Mark Beggs | 534 | 25.9% |
| Ind | Brian Ayling | 212 | 10.3% |
| Grn | Tilly Hogrebe | 191 | 9.3% |
| C | Joleen Hills | 84 | 4.1% |
| LD | Sara-Jayne Boulton | 69 | 3.3% |
| HP | Adam James Ball | 61 | 3.0% |
4 May 2023
| Lab | Martin Berry ★ | 975 | 48.7% |
| Con | Tamkeen Shaikh | 438 | 21.9% |
| Ind | Brian Ayling | 231 | 11.5% |
| Grn | Tilly Hogrebe | 179 | 8.9% |
| C | Jolene Anne Hills | 102 | 5.1% |
| LD | Paul 'Billy' Boulton | 79 | 3.9% |
5 May 2022
| Lab | Kathy Murphy ★ | 1,036 | 44.5% |
| Con | Jonathan Mark Garston | 655 | 28.1% |
| Ind | Brian Ayling | 304 | 13.0% |
| Grn | Tilly Hogrebe | 156 | 6.7% |
| C | Lee John Clark | 67 | 2.9% |
| LD | Nicky Gilbert | 67 | 2.9% |
| Ref | Alan Lionel Grace | 45 | 1.9% |
6 May 2021
| Con | Brian Mark Beggs ★ | 744 | 18.1% |
| Lab | Martin Berry ★ | 730 | 17.7% |
| Con | Jonathan Mark Garston | 640 | 15.5% |
| Lab | Gabriel Leroy | 545 | 13.2% |
| Ind | Brian Ayling | 447 | 10.9% |
| Ind | Susan Badger | 320 | 7.8% |
| Grn | Tilly Hogrebe | 272 | 6.6% |
| Grn | Ian Hurd | 137 | 3.3% |
| Ind | Paul Anthony | 81 | 2.0% |
| LD | Richard Anthony Collins | 74 | 1.8% |
| Ind | John Anthony | 69 | 1.7% |
| LD | Charlotte Margaret Kurilecz | 58 | 1.4% |
2 May 2019
| Ind | Paul Van Looy ★ | 1,257 | 54.6% |
| Lab | Ian David Pope | 500 | 21.7% |
| Con | Laura Joan Anderson Moyies | 316 | 13.7% |
| Grn | James Vessey-Miller | 154 | 6.7% |
| LD | Jessie Edna Skinner | 77 | 3.3% |
3 May 2018
| Ind | Trevor Harp ★ | 850 | 37.4% |
| Lab | Ian David Pope | 730 | 32.1% |
| Con | Harry Thomas Mason | 492 | 21.7% |
| Grn | James Vessey-Miller | 87 | 3.8% |
| LD | Christopher Glen Arnold | 70 | 3.1% |
| PFP | Jason Pilley | 42 | 1.8% |
5 May 2016
| Ind | Brian Ayling ★ | 838 | 37.0% |
| Lab | Donna Richardson | 473 | 20.9% |
| Con | Del Thomas | 464 | 20.5% |
| UKI | David St Ansfield | 352 | 15.6% |
| Grn | Jason Pilley | 104 | 4.6% |
| LD | Tomasz Mark Lachowicz | 31 | 1.4% |