7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | John Wright ★ | 2,789 | 50.2% |
| Grn | Dylan Lewis-Creser | 1,782 | 32.1% |
| LD | Alex Purvis | 322 | 5.8% |
| Con | Liam Neilson | 296 | 5.3% |
| TUASC | Isabelle Amy France | 166 | 3.0% |
| HP | Tim Grindley | 132 | 2.4% |
| CPOB | Ben Ughetti | 69 | 1.2% |
4 May 2023
| Lab | Laura McClean ★ | 2,769 | 50.3% |
| Grn | Ash Routh | 1,767 | 32.1% |
| LD | Alex Purvis | 378 | 6.9% |
| Con | Evelyn Millward | 271 | 4.9% |
| TUASC | Isabelle Amy France | 162 | 2.9% |
| Ref | John Davidson | 158 | 2.9% |
5 May 2022
| Lab | Tom Hunt ★ | 2,517 | 43.8% |
| Grn | Logan Robin | 2,419 | 42.1% |
| Con | Evelyn Millward | 384 | 6.7% |
| LD | David Christopher Pallot | 248 | 4.3% |
| WEP | Victoria Kensdale | 95 | 1.7% |
| TUASC | AJ Helie | 89 | 1.5% |
6 May 2021
| Grn | Bernard Little ★ | 2,774 | 46.0% |
| Lab | Fran Belbin | 2,290 | 38.0% |
| Con | Eve Millward | 592 | 9.8% |
| LD | Irshad Akbar | 213 | 3.5% |
| WEP | Ann Butler | 90 | 1.5% |
| TUASC | Joseph Lewis Hibbert | 72 | 1.2% |
2 May 2019
| Lab | Ben Curran ★ | 1,852 | 35.7% |
| Grn | Bernard Little | 1,811 | 34.9% |
| LD | Rebecca Atkinson | 736 | 14.2% |
| UKI | Ian Howarth | 389 | 7.5% |
| Con | Matthew Fender | 210 | 4.0% |
| YP | Jack Bannan | 116 | 2.2% |
| WEP | Amy Joanne Gooding | 76 | 1.5% |
3 May 2018
| Lab | Neale Graham Gibson ★ | 2,316 | 43.5% |
| Grn | Bernard Little | 1,593 | 29.9% |
| LD | Rebecca Atkinson | 594 | 11.2% |
| Con | Matthew Fender | 418 | 7.9% |
| YP | Jack Bannan | 183 | 3.4% |
| WEP | Ann Butler | 162 | 3.0% |
| TUASC | Victoria Judith Wainwright | 56 | 1.1% |
5 May 2016
| Lab | Olivia Blake ★ | 2,686 | 18.1% |
| Lab | Ben Curran ★ | 2,459 | 16.5% |
| Lab | Neale Graham Gibson ★ | 2,213 | 14.9% |
| Grn | Sue Morton | 1,877 | 12.6% |
| Grn | Liam Hardy | 1,218 | 8.2% |
| Grn | Chris McMahon | 1,164 | 7.8% |
| LD | Diane Wainwright Leek | 837 | 5.6% |
| UKI | Richard John Ratcliffe | 681 | 4.6% |
| LD | Jonathan Harston | 657 | 4.4% |
| LD | Clare Brown | 565 | 3.8% |
| Con | Alastair Geddes | 346 | 2.3% |
| TUASC | Avram Misha Warren Benjamin | 166 | 1.1% |