7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Gareth Edward Slater ★ | 1,438 | 52.4% |
| Grn | Andrew Hards | 376 | 13.7% |
| Con | Andrew Mark Smith | 319 | 11.6% |
| Ind | Tony Damms | 318 | 11.6% |
| LD | Kevin Grum | 196 | 7.1% |
| TUASC | Harry John Lomas | 99 | 3.6% |
4 May 2023
| Lab | Mike Chaplin ★ | 1,658 | 60.1% |
| Con | Lesley Blyth | 449 | 16.3% |
| Grn | Andrew Hards | 312 | 11.3% |
| LD | Kevin Grum | 228 | 8.3% |
| TUASC | Luke Jonathan Elliott Brownbill | 114 | 4.1% |
5 May 2022
| Lab | Jayne Patricia Dunn ★ | 1,629 | 56.5% |
| Con | Anthony May | 573 | 19.9% |
| Grn | Andrew Hards | 446 | 15.5% |
| LD | Rob Reiss | 236 | 8.2% |
6 May 2021
| Lab | Tony Damms ★ | 1,745 | 54.5% |
| Con | Anthony May | 800 | 25.0% |
| Grn | Andrew Hards | 374 | 11.7% |
| LD | Rob Reiss | 150 | 4.7% |
| Ref | Mick Lee | 134 | 4.2% |
2 May 2019
| Lab | Mike Chaplin ★ | 1,341 | 45.8% |
| UKI | Shane Harper | 840 | 28.7% |
| Grn | Andrew Hards | 367 | 12.5% |
| Con | Alex Noonan | 196 | 6.7% |
| LD | Chris Tosseano | 183 | 6.3% |
3 May 2018
| Lab | Jayne Patricia Dunn ★ | 1,601 | 56.3% |
| Con | Charles Blatt | 377 | 13.3% |
| UKI | Shane Harper | 322 | 11.3% |
| Grn | Andrew Hards | 279 | 9.8% |
| LD | Philip Brown | 217 | 7.6% |
| TUASC | Jeremy John Short | 46 | 1.6% |
4 May 2017
| Lab | Mike Chaplin ★ | 1,594 | 46.0% |
| LD | Philip Brown | 706 | 20.4% |
| UKI | David Ogle | 593 | 17.1% |
| Con | Jason Southcott | 388 | 11.2% |
| Grn | Andrew Hards | 97 | 2.8% |
| YP | Jim Warrender | 46 | 1.3% |
| WEP | Carol Keen | 40 | 1.2% |
5 May 2016
| Lab | Tony Damms ★ | 2,014 | 19.6% |
| Lab | Leigh Michael Bramall ★ | 1,926 | 18.8% |
| Lab | Jayne Patricia Dunn ★ | 1,834 | 17.9% |
| UKI | Adele Paula Andrews | 1,173 | 11.4% |
| UKI | Yvonne Sheila Sykes | 908 | 8.9% |
| UKI | Marina Round | 820 | 8.0% |
| LD | Mavis Butler | 204 | 2.0% |
| Grn | Andrew Hards | 192 | 1.9% |
| Con | James Edward Gould | 191 | 1.9% |
| Con | Jason Southcott | 176 | 1.7% |
| LD | Peter Frank Butler | 171 | 1.7% |
| Grn | David Paul Fox-Meakin | 167 | 1.6% |
| Con | Carl McHugh | 158 | 1.5% |
| LD | Jan White | 143 | 1.4% |
| Grn | Heather Jane Rostron | 121 | 1.2% |
| TUASC | William Hornett | 61 | 0.6% |