7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | David Charles Barker ★ | 1,728 | 53.7% |
| Ref | Brian Kus | 502 | 15.6% |
| Con | Christine Saunders | 401 | 12.5% |
| Grn | Luke Hunt | 339 | 10.5% |
| LD | Adil Shaffaq Mohammed | 124 | 3.9% |
| TUASC | Sue Statter | 124 | 3.9% |
4 May 2023
| Lab | Dianne Lesley Hurst ★ | 1,666 | 52.3% |
| Con | Andrew Mark Smith | 569 | 17.8% |
| Grn | Luke Hunt | 304 | 9.5% |
| LD | Susan Elizabeth Ross | 289 | 9.1% |
| Ref | Brian Kus | 248 | 7.8% |
| TUASC | Sue Statter | 112 | 3.5% |
5 May 2022
| Lab | Mike Drabble ★ | 1,669 | 50.4% |
| Con | Lesley Blyth | 709 | 21.4% |
| Grn | Catherine Sarah Hartley | 412 | 12.4% |
| YP | Dennis Bannan | 290 | 8.8% |
| LD | Susan Elizabeth Ross | 187 | 5.6% |
| TUASC | Simon Moulton | 44 | 1.3% |
6 May 2021
| Lab | David Charles Barker ★ | 1,828 | 26.1% |
| Lab | Mike Drabble ★ | 1,378 | 19.7% |
| Con | Claire Lord | 995 | 14.2% |
| Con | Dean O'Brien | 926 | 13.2% |
| Grn | Catherine Sarah Hartley | 513 | 7.3% |
| Ref | Robert Burns | 408 | 5.8% |
| Ref | Brian Kus | 387 | 5.5% |
| Grn | Eamonn Ward | 277 | 4.0% |
| LD | Susan Elizabeth Ross | 163 | 2.3% |
| LD | Eilidh MacGillivray Pattie | 129 | 1.8% |
2 May 2019
| Lab | Dianne Lesley Hurst ★ | 1,478 | 44.3% |
| UKI | Brian Kus | 815 | 24.4% |
| Con | Richard Harry Blyth | 431 | 12.9% |
| Grn | Catherine Sarah Hartley | 419 | 12.6% |
| LD | Diane Wainwright Leek | 194 | 5.8% |
3 May 2018
| Lab | Peter Rippon ★ | 1,819 | 53.1% |
| Con | Benjamin Dugher | 805 | 23.5% |
| Grn | Catherine Sarah Hartley | 511 | 14.9% |
| LD | David Frederick Chapman | 290 | 8.5% |
5 May 2016
| Lab | Mike Drabble ★ | 2,177 | 23.0% |
| Lab | Dianne Lesley Hurst ★ | 1,963 | 20.7% |
| Lab | Peter Rippon ★ | 1,667 | 17.6% |
| UKI | Mike Simpson | 1,106 | 11.7% |
| Con | Harry Knowles | 420 | 4.4% |
| Con | Andrew James Sneddon | 407 | 4.3% |
| LD | Fiona Alison Bailey-Smith | 314 | 3.3% |
| LD | Angela Margaret Hill | 285 | 3.0% |
| Grn | Amy Vanessa Benson | 279 | 2.9% |
| LD | Jenifer Frances Yeoman Pennell | 256 | 2.7% |
| Grn | Rachel Hope | 213 | 2.2% |
| TUASC | Rosie Kathleen Mayes | 209 | 2.2% |
| Grn | Nick Nuttgens | 179 | 1.9% |