7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Grn | Maroof Raouf ★ | 2,662 | 40.8% |
| Lab | Derek Holmes Martin | 2,549 | 39.1% |
| LD | Nasar Raoof | 501 | 7.7% |
| Ind | Fayyaz Hussain Shah Ji | 381 | 5.8% |
| Con | John Westley Chapman | 253 | 3.9% |
| TUASC | Bridget Rose Gilbert | 172 | 2.6% |
4 May 2023
| Lab | Ibby Ullah ★ | 3,072 | 47.4% |
| Grn | Bev Bennett | 2,437 | 37.6% |
| LD | Chris Lynch | 519 | 8.0% |
| Con | John Westley Chapman | 277 | 4.3% |
| TUASC | Holly Johnston | 175 | 2.7% |
5 May 2022
| Lab | Nighat Basharat ★ | 3,165 | 47.6% |
| Grn | Graham Wroe | 2,632 | 39.6% |
| LD | Tariq Zaman | 397 | 6.0% |
| Con | John Westley Chapman | 294 | 4.4% |
| TUASC | Holly Johnston | 159 | 2.4% |
6 May 2021
| Grn | Maroof Raouf ★ | 3,102 | 47.3% |
| Lab | Gareth Edward Slater | 2,200 | 33.6% |
| Con | John Westley Chapman | 553 | 8.4% |
| LD | Pat White | 385 | 5.9% |
| TUASC | Holly Johnson | 192 | 2.9% |
| YP | John Ferguson Kennedy | 122 | 1.9% |
2 May 2019
| Grn | Peter Garbutt ★ | 3,735 | 56.2% |
| Lab | Mohammad Maroof | 2,302 | 34.6% |
| LD | Pat White | 336 | 5.1% |
| Con | Joe Busby | 198 | 3.0% |
| FSDDP | David Gate | 76 | 1.1% |
3 May 2018
| Grn | Alison Clare Teal ★ | 3,896 | 56.1% |
| Lab | Nadia Jama | 2,503 | 36.0% |
| LD | Kyle Crossland | 285 | 4.1% |
| Con | Joe Busby | 213 | 3.1% |
| UKI | Jeffrey Shaw | 52 | 0.7% |
5 May 2016
| Lab | Nasima Akther ★ | 2,850 | 15.0% |
| Lab | Mohammad Maroof ★ | 2,646 | 13.9% |
| Grn | Alison Clare Teal ★ | 2,563 | 13.5% |
| Lab | Rosie Carter-Rich | 2,555 | 13.4% |
| Grn | Rob Cole | 2,403 | 12.6% |
| Grn | Steve Barnard | 2,231 | 11.7% |
| LD | Shahid Ali | 1,091 | 5.7% |
| LD | Mohammad Azim | 904 | 4.8% |
| LD | Pat White | 796 | 4.2% |
| Con | Laurence Smith | 294 | 1.5% |
| UKI | Jeffrey Shaw | 274 | 1.4% |
| Ind | Calvin Mark Payne | 254 | 1.3% |
| TUASC | James Peter Robert Williams | 146 | 0.8% |