7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| LD | Sue Alston ★ | 2,952 | 48.2% |
| Lab | Winko Kyaw Oo | 1,610 | 26.3% |
| Grn | Judith Rutnam | 975 | 15.9% |
| Con | Thomas Wilson | 506 | 8.3% |
| TUASC | John Bunn | 78 | 1.3% |
4 May 2023
| LD | Andrew Sangar ★ | 3,427 | 52.2% |
| Lab | Matthew Robert Halward Killeya | 1,810 | 27.6% |
| Grn | Dylan Lewis-Creser | 752 | 11.5% |
| Con | Christine Saunders | 500 | 7.6% |
| TUASC | John Bunn | 78 | 1.2% |
5 May 2022
| LD | Cliff Woodcraft ★ | 2,689 | 41.7% |
| Lab | Matthew Robert Halward Killeya | 1,955 | 30.3% |
| Grn | Judith Rutnam | 1,110 | 17.2% |
| Con | Christine Saunders | 693 | 10.7% |
6 May 2021
| LD | Sue Alston ★ | 3,212 | 46.6% |
| Lab | Jackie Kennedy | 1,510 | 21.9% |
| Grn | Nathan Strathdee | 1,170 | 17.0% |
| Con | Christine Saunders | 1,000 | 14.5% |
2 May 2019
| LD | Andrew Sangar ★ | 3,454 | 54.4% |
| Grn | Judith Rutnam | 1,321 | 20.8% |
| Lab | Fouad Kamel Al Mohamadi | 827 | 13.0% |
| Con | Michael Barge | 520 | 8.2% |
| UKI | Hannah Booker | 232 | 3.7% |
3 May 2018
| LD | Cliff Woodcraft ★ | 3,365 | 51.6% |
| Lab | Dominic Ridler | 1,478 | 22.7% |
| Con | Judith R Burkinshaw | 870 | 13.3% |
| Grn | Judith Rutnam | 805 | 12.4% |
5 May 2016
| LD | Sue Alston ★ | 3,388 | 19.7% |
| LD | Andrew Sangar ★ | 3,112 | 18.1% |
| LD | Cliff Woodcraft ★ | 3,063 | 17.8% |
| Lab | Lizzie Ellen | 1,390 | 8.1% |
| Lab | Hafeas Rehman | 1,121 | 6.5% |
| Lab | Abbas Shah | 1,033 | 6.0% |
| Grn | Judith Rutnam | 711 | 4.1% |
| Grn | Jon Ashe | 691 | 4.0% |
| Con | Patricia Barnsley | 642 | 3.7% |
| Con | Tom Williams | 578 | 3.4% |
| Grn | Bev Cross | 531 | 3.1% |
| Con | Philippa Bartlett | 528 | 3.1% |
| UKI | Granville Dronfield | 384 | 2.2% |
| TUASC | Christopher Patrick McAndrew | 65 | 0.4% |