7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Nikki Sarah Belfield ★ | 1,605 | 30.2% |
| Lab | Fran Belbin ★ | 1,585 | 29.8% |
| Grn | Eamonn Ward | 438 | 8.2% |
| Grn | Colin McCulloch | 381 | 7.2% |
| Con | Brendon Patrick John Colk | 310 | 5.8% |
| LD | Julia Alexandra Wright | 222 | 4.2% |
| LD | Michael Edward Brown | 212 | 4.0% |
| Ind | John Booker | 201 | 3.8% |
| TUASC | Joanna Kate Hall | 185 | 3.5% |
| Con | Aliou Diallo | 184 | 3.5% |
4 May 2023
| Lab | Abdul Khayum ★ | 1,571 | 54.9% |
| Grn | Joydu Al-Mahfuz | 439 | 15.3% |
| Con | Sara Chinchen | 388 | 13.5% |
| LD | Shelley Anne Cockayne | 199 | 6.9% |
| SDP | April Worrall | 183 | 6.4% |
| TUASC | Joanna Kate Hall | 84 | 2.9% |
5 May 2022
| Lab | Abtisam Mohamed ★ | 1,640 | 53.7% |
| Con | Steve Toone | 445 | 14.6% |
| LD | Irshad Akbar | 430 | 14.1% |
| SDP | April Worrall | 255 | 8.3% |
| Grn | Joydu Al-Mahfuz | 193 | 6.3% |
| TUASC | Alexander James Brown | 92 | 3.0% |
16 September 2021
| Lab | Fran Belbin ★ | 1,091 | 40.2% |
| LD | Irshad Akbar | 1,050 | 38.7% |
| Con | Steve Toone | 258 | 9.5% |
| Grn | Marieanne Elliot | 162 | 6.0% |
| Ind | April Worrall | 155 | 5.7% |
6 May 2021
| Lab | Alan Law ★ | 1,896 | 56.7% |
| Con | Steve Toone | 810 | 24.2% |
| Grn | Marieanne Elliot | 327 | 9.8% |
| Ind | April Worrall | 157 | 4.7% |
| LD | Ann Patricia Kingdom | 153 | 4.6% |
2 May 2019
| Lab | Abdul Khayum ★ | 1,573 | 51.2% |
| Grn | Amy Catherine Mack | 779 | 25.3% |
| Con | Samuel Bray | 453 | 14.7% |
| LD | Ann Patricia Kingdom | 270 | 8.8% |
3 May 2018
| Lab | Abtisam Mohamed ★ | 1,931 | 59.0% |
| Con | Samuel Bray | 577 | 17.6% |
| Grn | Amy Catherine Mack | 478 | 14.6% |
| LD | Ann Patricia Kingdom | 287 | 8.8% |
5 May 2016
| Lab | Alan Law ★ | 2,424 | 23.0% |
| Lab | Abdul Khayum ★ | 1,916 | 18.2% |
| Lab | Abtisam Mohamed ★ | 1,844 | 17.5% |
| UKI | Anis Abdullah | 752 | 7.1% |
| UKI | Ishleen Oberoi | 622 | 5.9% |
| UKI | Muzafar Rahman | 577 | 5.5% |
| Grn | Amy Catherine Mack | 443 | 4.2% |
| Grn | Sara-Jayne Hill | 305 | 2.9% |
| Con | Judith R Burkinshaw | 302 | 2.9% |
| LD | Fiona Clayton | 269 | 2.5% |
| Grn | Chris Pyke | 246 | 2.3% |
| Con | George Roy Ledbury | 239 | 2.3% |
| LD | Jack Weston | 229 | 2.2% |
| Con | June Beryl Ledbury | 198 | 1.9% |
| LD | Clare Green | 190 | 1.8% |