7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| LD | Rebecca Atkinson ★ | 3,283 | 51.3% |
| Lab | Sam Savory | 1,390 | 21.7% |
| Con | Zoe Steane | 879 | 13.7% |
| Grn | Bex Winter | 796 | 12.4% |
| TUASC | Luke Jonathan Elliott Brownbill | 56 | 0.9% |
4 May 2023
| LD | Joe Otten ★ | 3,744 | 56.1% |
| Lab | Dominic Ridler | 1,159 | 17.4% |
| Con | Joanne Lowe | 963 | 14.4% |
| Grn | Bex Whyman | 759 | 11.4% |
| TUASC | Bridget Rose Gilbert | 53 | 0.8% |
5 May 2022
| LD | Martin Richard Smith ★ | 3,325 | 50.4% |
| Con | Sara Chinchen | 1,301 | 19.7% |
| Lab | Leon Warsama | 1,095 | 16.6% |
| Grn | Gill Black | 876 | 13.3% |
6 May 2021
| LD | Colin Ross ★ | 3,697 | 47.9% |
| Con | Sara Chinchen | 1,997 | 25.9% |
| Lab | Samantha Heather Nicholson | 1,066 | 13.8% |
| Grn | Dave Applebaum | 959 | 12.4% |
2 May 2019
| LD | Joe Otten ★ | 3,795 | 57.3% |
| Grn | Dave Applebaum | 1,060 | 16.0% |
| Con | Lesley Blyth | 1,006 | 15.2% |
| Lab | David Graham Sedgley | 767 | 11.6% |
3 May 2018
| LD | Martin Richard Smith ★ | 3,861 | 55.4% |
| Con | Lesley Blyth | 1,512 | 21.7% |
| Lab | Lee Russell Rock | 974 | 14.0% |
| Grn | Dave Applebaum | 624 | 9.0% |
5 May 2016
| LD | Colin Ross ★ | 3,875 | 20.5% |
| LD | Joe Otten ★ | 3,547 | 18.7% |
| LD | Martin Richard Smith ★ | 3,391 | 17.9% |
| Con | Kath Lawrence | 1,320 | 7.0% |
| Con | Christopher Pitchfork | 1,247 | 6.6% |
| Lab | David Edward Crosby | 1,072 | 5.7% |
| Lab | Maggie Ewan | 966 | 5.1% |
| Con | Marcus Wells | 846 | 4.5% |
| Lab | Fouad al Mohamadi | 752 | 4.0% |
| UKI | Clare Wallis Tebb | 619 | 3.3% |
| Grn | Dave Applebaum | 578 | 3.1% |
| Grn | Gill Black | 432 | 2.3% |
| Grn | Julian Briggs | 288 | 1.5% |