7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| LD | Stuart William Brown ★ | 824 | 31.7% |
| PIP | Jacob Lee Short | 729 | 28.0% |
| Lab | Steph Richards | 728 | 28.0% |
| Con | Tim Edwards | 208 | 8.0% |
| Grn | Samet Menguc Chering-Alves | 111 | 4.3% |
4 May 2023
| LD | Dave Ashmore ★ | 1,051 | 38.1% |
| Lab | Aimee Gwyther | 840 | 30.4% |
| PIP | Jacob Lee Short | 457 | 16.6% |
| Con | Peter Angus Ross | 248 | 9.0% |
| Grn | Samet Menguc Chering-Alves | 139 | 5.0% |
| TUASC | Chris Pickett | 24 | 0.9% |
5 May 2022
| Lab | Tom Coles ★ | 1,214 | 43.5% |
| LD | David Edward Charles Fuller | 1,094 | 39.2% |
| Con | Paul Sweeney | 484 | 17.3% |
6 May 2021
| LD | Stuart William Brown ★ | 1,029 | 35.2% |
| Lab | Nikki Coles | 977 | 33.4% |
| Con | Paul Sweeney | 712 | 24.4% |
| Grn | Ken Hawkins | 154 | 5.3% |
| WPB | Joey Smith | 49 | 1.7% |
2 May 2019
| LD | Dave Ashmore ★ | 1,141 | 38.6% |
| Lab | Trevor John Morgan | 844 | 28.5% |
| UKI | Kevan Chippindall-Higgin | 395 | 13.4% |
| Grn | Tim Sheerman-Chase | 289 | 9.8% |
| Con | Elliot Barnaby Russell | 288 | 9.7% |
3 May 2018
| Lab | Tom Coles ★ | 1,108 | 37.5% |
| LD | Stuart William Brown | 1,036 | 35.1% |
| Con | Tony Sarigul | 543 | 18.4% |
| UKI | Kevan Chippindall-Higgin | 154 | 5.2% |
| Grn | Mike Wines | 114 | 3.9% |
5 May 2016
| LD | David Edward Charles Fuller ★ | 860 | 32.0% |
| Lab | Tom Coles | 733 | 27.2% |
| UKI | Todd Sweeney | 584 | 21.7% |
| Con | Laurence Warren-West | 354 | 13.2% |
| Grn | Martin Peter Cox | 160 | 5.9% |