7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Lewis Allison ★ | 1,777 | 51.6% |
| Con | Kevin John Kelway | 558 | 16.2% |
| Ref | Andy Gibbons | 457 | 13.3% |
| Grn | Richard Spencer Weston Worrall | 345 | 10.0% |
| LD | Hugh Janes | 212 | 6.2% |
| TUASC | Ryan John Aldred | 96 | 2.8% |
27 July 2023
| Lab | Alison Jane Raynsford ★ | 1,126 | 48.0% |
| Con | Ian Thomas Fleming | 488 | 20.8% |
| Grn | Shayna Newham-Joynes | 206 | 8.8% |
| LD | Hugh Janes | 175 | 7.5% |
| Ref | Andy Gibbons | 174 | 7.4% |
| Ind | Chaz Singh | 126 | 5.4% |
| TUASC | Ryan John Aldred | 52 | 2.2% |
4 May 2023
| Lab | Chris Penberthy ★ | 1,689 | 48.0% |
| Con | Ian Thomas Fleming | 641 | 18.2% |
| Grn | Shayna Newham-Joynes | 373 | 10.6% |
| LD | Hugh Janes | 244 | 6.9% |
| Ind | Darren Denslow | 160 | 4.5% |
| CFP | Dean Paul Bowles | 157 | 4.5% |
| Ref | Andy Gibbons | 152 | 4.3% |
| TUASC | Ryan John Aldred | 104 | 3.0% |
5 May 2022
| Lab | Sue McDonald ★ | 1,990 | 56.1% |
| Con | Jon Hill | 1,049 | 29.6% |
| LD | Hugh Janes | 211 | 6.0% |
| CFP | Dean Paul Bowles | 189 | 5.3% |
| TUASC | Ryan John Aldred | 106 | 3.0% |
6 May 2021
| Lab | Ian Glenn Tuffin ★ | 1,584 | 41.7% |
| Con | Jon Hill | 1,446 | 38.1% |
| Grn | James Overton Ellwood | 376 | 9.9% |
| LD | Hugh Janes | 181 | 4.8% |
| Ind | Danny Bamping | 140 | 3.7% |
| TUASC | Ryan John Aldred | 73 | 1.9% |
2 May 2019
| Lab | Chris Penberthy ★ | 1,528 | 43.5% |
| Con | Shannon Louise Burden | 697 | 19.8% |
| UKI | Hugh Scott Davies | 530 | 15.1% |
| Grn | James Overton Ellwood | 355 | 10.1% |
| LD | Hugh Janes | 219 | 6.2% |
| Ind | Tim Francis | 139 | 4.0% |
| SA | Ryan John Aldred | 47 | 1.3% |
3 May 2018
| Lab | Sue McDonald ★ | 1,981 | 54.5% |
| Con | Mark Andrew Thompson | 1,232 | 33.9% |
| LD | Hugh Janes | 221 | 6.1% |
| Grn | Brian Alfred Banks | 157 | 4.3% |
| TUASC | Ian Groeber | 41 | 1.1% |
5 May 2016
| Lab | Ian Glenn Tuffin ★ | 1,263 | 41.3% |
| Con | Karen Elizabeth Thurston | 844 | 27.6% |
| UKI | John Smith | 503 | 16.4% |
| Grn | Jessica Rose Horner | 209 | 6.8% |
| LD | Hugh Janes | 174 | 5.7% |
| TUASC | Bob Brice | 66 | 2.2% |