7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Angus Alexander Ellis ★ | 827 | 33.6% |
| Con | Murtaza Ahmed | 825 | 33.5% |
| Grn | Iqra Ali | 509 | 20.7% |
| Ref | Sue Morris | 111 | 4.5% |
| LD | Ian Hardman | 95 | 3.9% |
| Ind | Fiona Radic | 94 | 3.8% |
4 May 2023
| Con | Arfan Khan ★ | 1,660 | 27.7% |
| Con | Muhammad Asif ★ | 1,148 | 19.2% |
| Lab | Junayd Hussain | 1,024 | 17.1% |
| Lab | Sabra Yasin | 1,003 | 16.8% |
| Grn | Fiona Radic | 529 | 8.8% |
| Grn | Steve Wilson | 341 | 5.7% |
| LD | Ian Hardman | 197 | 3.3% |
| Ref | Sue Morris | 80 | 1.3% |
5 May 2022
| Lab | Mohammed Sabir ★ | 1,504 | 52.9% |
| Con | Shazia Bashir | 895 | 31.5% |
| LD | Ian Hardman | 201 | 7.1% |
| Grn | Fiona Radic | 128 | 4.5% |
| Ref | Sue Morris | 116 | 4.1% |
6 May 2021
| Lab | Shaz Nawaz ★ | 1,481 | 49.6% |
| Con | John Philip Peach | 1,332 | 44.6% |
| LD | Ian Hardman | 173 | 5.8% |
2 May 2019
| Lab | Ikra Yasin ★ | 1,473 | 46.7% |
| Con | John Philip Peach | 1,343 | 42.6% |
| Grn | Fiona Radic | 184 | 5.8% |
| LD | Ian Hardman | 151 | 4.8% |
3 May 2018
| Lab | Aasiyah Joseph ★ | 1,714 | 53.8% |
| Con | John Philip Peach | 1,260 | 39.6% |
| Grn | Fiona Radic | 105 | 3.3% |
| LD | Ian Hardman | 104 | 3.3% |
17 August 2017
| Lab | Shaz Nawaz ★ | 1,713 | 49.6% |
| Con | Arfan Khan | 1,375 | 39.8% |
| UKI | Graham John Whitehead | 176 | 5.1% |
| LD | Ian Hardman | 109 | 3.2% |
| Grn | Carolyn English | 83 | 2.4% |
5 May 2016
| Lab | John Francis Shearman ★ | 1,618 | 16.7% |
| Lab | Richard Ferris ★ | 1,569 | 16.2% |
| Con | John Philip Peach ★ | 1,546 | 16.0% |
| Con | Arfan Khan | 1,536 | 15.9% |
| Lab | Sabra Yasin | 1,343 | 13.9% |
| Con | Mohammad Yousaf | 1,203 | 12.4% |
| Grn | Ali Shan | 355 | 3.7% |
| UKI | Graham John Whitehead | 345 | 3.6% |
| LD | Beki Sellick | 163 | 1.7% |