7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
12 February 2026
| Ref | Andrew O'Neil ★ | 565 | 29.4% |
| Grn | Ed Murphy | 529 | 27.6% |
| Con | Andrew Stephen Willey | 419 | 21.8% |
| Lab | Harvey Woodhouse | 323 | 16.8% |
| LD | Neil Christopher Watson | 84 | 4.4% |
2 May 2024
| Lab | Daisy Blakemore-Creedon ★ | 940 | 48.1% |
| Con | Andy Coles | 658 | 33.6% |
| Grn | Adam Warr | 222 | 11.3% |
| LD | Simon John Garner | 99 | 5.1% |
| TUASC | Jon Lloyd | 37 | 1.9% |
4 May 2023
| Lab | Nick Thulbourn ★ | 732 | 37.4% |
| Con | Andrew Stephen Willey | 720 | 36.8% |
| Grn | Imtiaz Ali | 406 | 20.8% |
| LD | Neil Christopher Walton | 98 | 5.0% |
5 May 2022
| Lab | Alan Grant Dowson ★ | 880 | 43.3% |
| Con | Andrew Stephen Willey | 812 | 39.9% |
| Grn | David Stevenson | 202 | 9.9% |
| LD | Neil Christopher Walton | 139 | 6.8% |
6 May 2021
| Con | Andy Coles ★ | 997 | 22.9% |
| Lab | Imtiaz Ali ★ | 933 | 21.4% |
| Lab | Lisa Forbes | 911 | 20.9% |
| Con | Andrew Stephen Willey | 900 | 20.6% |
| Grn | David Stevenson | 274 | 6.3% |
| LD | Callum Andrew Robertson | 157 | 3.6% |
| LD | Neil Christopher Walton | 122 | 2.8% |
| FAISE | Chris Hopgood | 65 | 1.5% |
2 May 2019
| Con | Louise Coles ★ | 661 | 33.9% |
| Lab | Jo Johnson | 590 | 30.3% |
| UKI | Chris Chamberlain | 299 | 15.4% |
| Grn | Paula Martin | 210 | 10.8% |
| LD | Nicola Mills | 154 | 7.9% |
| ON | Jack Robert Penny | 33 | 1.7% |
3 May 2018
| Lab | Alan Grant Dowson ★ | 876 | 43.6% |
| Con | Nigel Victor North | 864 | 43.0% |
| Grn | David Stevenson | 268 | 13.3% |
5 May 2016
| Con | Andy Coles ★ | 731 | 14.5% |
| Con | Lucia Serluca ★ | 701 | 13.9% |
| Lab | Alan Grant Dowson ★ | 682 | 13.6% |
| Lab | John Nicholas Thulbourn | 635 | 12.6% |
| Con | Pedro Faustino | 619 | 12.3% |
| Lab | Jonathan Wilde | 535 | 10.6% |
| Ind | Les Wheeler | 369 | 7.3% |
| Ind | Dusan Obradovic | 335 | 6.7% |
| Grn | Richard Horton | 316 | 6.3% |
| TUASC | Jon Lloyd | 108 | 2.1% |