7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| WPB | Shahbaz Sarwar ★ | 2,444 | 46.3% |
| Lab | Luthfur Rahman | 2,259 | 42.8% |
| Grn | Bernard Joseph Ekbery | 253 | 4.8% |
| Con | Liberty Rowe | 164 | 3.1% |
| LD | Liaqat Ali | 110 | 2.1% |
| Ind | Mohammed Aqib Raja | 48 | 0.9% |
4 May 2023
| Lab | Suzanne Richards ★ | 2,663 | 83.1% |
| Con | Shahana Choudhury | 259 | 8.1% |
| LD | Kobe Bibbon | 148 | 4.6% |
| Grn | Bernard Joseph Ekbery | 135 | 4.2% |
5 May 2022
| Lab | Abid Latif Chohan ★ | 2,527 | 83.7% |
| Con | Shahana Choudhury | 194 | 6.4% |
| Grn | Bernard Joseph Ekbery | 162 | 5.4% |
| LD | Kobe Bibbon | 137 | 4.5% |
6 May 2021
| Lab | Luthfur Rahman ★ | 2,782 | 71.3% |
| Con | Usman Arshed | 674 | 17.3% |
| Grn | Bernard Eckbery | 192 | 4.9% |
| LD | Kobe Bibbon | 174 | 4.5% |
| CPOB | Aaron Andrew | 80 | 2.1% |
2 May 2019
| Lab | Suzanne Richards ★ | 2,501 | 77.0% |
| Con | Shahana Choudhury | 344 | 10.6% |
| LD | Kobe Bibbon | 214 | 6.6% |
| Grn | Bernard Joseph Ekbery | 189 | 5.8% |
3 May 2018
| Lab | Abid Latif Chohan ★ | 2,821 | 30.3% |
| Lab | Luthfur Rahman ★ | 2,655 | 28.5% |
| Lab | Suzanne Richards ★ | 2,590 | 27.8% |
| Grn | Bernard Joseph Ekbery | 201 | 2.2% |
| Con | Javaid Hussain | 197 | 2.1% |
| Con | Mark Ashley Shaw | 172 | 1.8% |
| LD | Andrew Hickey | 156 | 1.7% |
| Con | Joshua Luke Phillips | 150 | 1.6% |
| LD | Katie Mckeller | 132 | 1.4% |
| UKI | Katie Elizabeth Fanning | 130 | 1.4% |
| LD | Phil Stubbs | 101 | 1.1% |
| CLEC | Catharina Eva Gunela Tirsen | 19 | 0.2% |