7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Shaukat Ali ★ | 1,906 | 50.0% |
| Ind | Dawud Ali | 1,218 | 32.0% |
| Grn | Fesl Reza-Khan | 315 | 8.3% |
| LD | Roderick George Donald Morrison | 191 | 5.0% |
| Con | Patience Assam | 150 | 3.9% |
| CF | Edmund Potts | 31 | 0.8% |
4 May 2023
| Lab | Shazia Butt ★ | 2,605 | 80.8% |
| Con | Iftikhar Butt Ahmed | 291 | 9.0% |
| Grn | Ben Dundas | 202 | 6.3% |
| LD | Roderick George Donald Morrison | 128 | 4.0% |
5 May 2022
| Lab | Naeem-Ul Hassan ★ | 2,625 | 83.3% |
| Grn | Ben Dundas | 207 | 6.6% |
| Con | Paul Wan | 206 | 6.5% |
| LD | Roddy Morrison | 113 | 3.6% |
6 May 2021
| Lab | Shaukat Ali ★ | 3,061 | 79.7% |
| Con | Muhammad Arbab Khan | 369 | 9.6% |
| Grn | Ben Dundas | 250 | 6.5% |
| LD | Roddy Morrison | 159 | 4.1% |
2 May 2019
| Lab | Shazia Butt ★ | 3,047 | 81.8% |
| Grn | Dave Taylor | 183 | 4.9% |
| Ind | Rafique Malik | 150 | 4.0% |
| UKI | James Miller | 121 | 3.2% |
| LD | Gary McKenna | 117 | 3.1% |
| Con | Azmat Husain | 109 | 2.9% |
3 May 2018
| Lab | Naeem-Ul Hassan ★ | 2,943 | 31.6% |
| Lab | Shaukat Ali ★ | 2,755 | 29.6% |
| Lab | Julie Connolly ★ | 2,613 | 28.0% |
| Grn | Dave Taylor | 271 | 2.9% |
| Con | Pamela Ruth Goldfine | 215 | 2.3% |
| LD | Paul Crane | 202 | 2.2% |
| Con | Hannah Rose Levy | 186 | 2.0% |
| Con | Charalampos Kagkouras | 132 | 1.4% |