7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Lisa Martin ★ | 4,040 | 55.4% |
| Grn | David Alan Anthoney | 1,946 | 26.7% |
| Con | Shazar Ahad | 840 | 11.5% |
| LD | Najeeb Iqbal | 340 | 4.7% |
| SDP | Carl Clements Richman | 132 | 1.8% |
4 May 2023
| Lab | Jordan Daniel Bowden ★ | 3,758 | 56.0% |
| Grn | Paul Ellis | 1,475 | 22.0% |
| Con | Shazar Ahad | 992 | 14.8% |
| LD | Darren Finlay | 482 | 7.2% |
5 May 2022
| Lab | Zara Hussain ★ | 4,165 | 30.3% |
| Lab | Jordan Daniel Bowden ★ | 3,898 | 28.4% |
| Grn | Paul Ellis | 1,650 | 12.0% |
| Con | Elayna Cohen | 1,418 | 10.3% |
| Con | Spencer Weiner | 1,261 | 9.2% |
| LD | Jon Hannah | 942 | 6.9% |
| AFGS | Malcolm Christie | 400 | 2.9% |
6 May 2021
| Lab | Lisa Martin ★ | 4,357 | 29.1% |
| Lab | Zara Hussain ★ | 4,198 | 28.1% |
| Con | Elayna Cohen | 1,583 | 10.6% |
| Con | Spencer Weiner | 1,486 | 9.9% |
| Grn | Richard Wilson | 1,225 | 8.2% |
| LD | Tony Quinn | 941 | 6.3% |
| LD | Kavi Norris | 575 | 3.8% |
| AFGS | Malcolm Christie | 363 | 2.4% |
| SDP | Max Partington | 106 | 0.7% |
| FAISE | Darryl Bickler | 98 | 0.7% |
| SDP | Paul Anthony Whetstone | 30 | 0.2% |
2 May 2019
| Lab | Jacob Goddard ★ | 3,021 | 43.9% |
| Ind | Tony Quinn | 945 | 13.7% |
| Con | Elayna Cohen | 876 | 12.7% |
| Grn | Paul Ellis | 807 | 11.7% |
| LD | Jon Hannah | 575 | 8.4% |
| WEP | Hannah Barham-Brown | 365 | 5.3% |
| UKI | Tony Roberts | 212 | 3.1% |
| AFGS | Malcolm Christie | 80 | 1.2% |
3 May 2018
| Lab | Eleanor Tunnicliffe ★ | 4,203 | 19.2% |
| Lab | Angela Ruvena Wenham ★ | 4,165 | 19.0% |
| Lab | Jacob Goddard ★ | 4,131 | 18.8% |
| Con | Elayna Cohen | 1,661 | 7.6% |
| Con | Farzana Arif | 1,612 | 7.3% |
| Ind | Tony Quinn | 1,348 | 6.1% |
| Con | Aftab Khan | 1,318 | 6.0% |
| Grn | Paul Ellis | 1,007 | 4.6% |
| LD | Jon Hannah | 888 | 4.0% |
| LD | Rory Mason | 621 | 2.8% |
| LD | Najeeb Iqbal | 598 | 2.7% |
| AFGS | Malcolm Christie | 390 | 1.8% |