7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
12 June 2025
| Ref | Ryan Taylor ★ | 2,119 | 36.8% |
| MBI | Terry Grayshon | 1,450 | 25.2% |
| LD | Michael James Fox | 1,009 | 17.5% |
| Lab | Charlotte Hill | 634 | 11.0% |
| Grn | Chris Bell | 313 | 5.4% |
| Con | Liam Scott Roberts | 230 | 4.0% |
2 May 2024
| MBI | Jane Simone Senior ★ | 2,221 | 38.1% |
| Lab | Charlotte Hill | 1,824 | 31.3% |
| Con | Alexander Ricardo Giles | 560 | 9.6% |
| Grn | Chris Bell | 521 | 8.9% |
| Ref | James Kendall | 407 | 7.0% |
| Ind | Phil Bennett | 192 | 3.3% |
| LD | Mihai Marcelin Barticel | 93 | 1.6% |
| SDP | Nigel Perry | 8 | 0.1% |
4 May 2023
| MBI | Wyn Kidger ★ | 2,094 | 41.6% |
| Lab | Bailey Bradley | 1,510 | 30.0% |
| Con | Charles Henry Jack George | 749 | 14.9% |
| Grn | Chris Bell | 450 | 8.9% |
| LD | Mihai Marcelin Barticel | 191 | 3.8% |
| SDP | Andrew Alexander Martin | 41 | 0.8% |
5 May 2022
| MBI | Oliver Scott Newton ★ | 2,321 | 39.7% |
| Lab | Bailey Bradley | 1,769 | 30.3% |
| Con | Lalit Suryawanshi | 1,150 | 19.7% |
| Grn | Chris Bell | 470 | 8.0% |
| LD | Penny Goodman | 137 | 2.3% |
6 May 2021
| MBI | Jane Simone Senior ★ | 2,127 | 33.3% |
| Con | Michael Burnham | 1,754 | 27.4% |
| Lab | Bailey Bradley | 1,689 | 26.4% |
| Grn | Chris Bell | 608 | 9.5% |
| LD | Peter Richard Andrews | 110 | 1.7% |
| SDP | Joshua Sturgeon | 104 | 1.6% |
2 May 2019
| MBI | Wyn Kidger ★ | 2,403 | 50.5% |
| Lab | Pete Compton | 1,248 | 26.2% |
| Con | Lewis Jones | 601 | 12.6% |
| Grn | Chris Bell | 375 | 7.9% |
| LD | Peter Richard Andrews | 129 | 2.7% |
3 May 2018
| MBI | Judith Mary Elliott ★ | 2,500 | 16.6% |
| Lab | Neil Dawson ★ | 2,102 | 14.0% |
| MBI | Wyn Kidger ★ | 2,082 | 13.8% |
| MBI | Robert Finnigan | 2,028 | 13.5% |
| Lab | Charlotte Hill | 1,799 | 12.0% |
| Lab | Luke Mitchell | 1,712 | 11.4% |
| Con | Rachel Oldham | 848 | 5.6% |
| Con | Jermaine Sanwoolu | 698 | 4.6% |
| Grn | Chris Bell | 583 | 3.9% |
| Con | Jas Singh | 547 | 3.6% |
| LD | Raymond Smith | 148 | 1.0% |