7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Fiona Elizabeth Venner ★ | 3,451 | 62.3% |
| Grn | Victoria Smith | 1,137 | 20.5% |
| Con | Lyall Ainscow | 321 | 5.8% |
| LD | Adam James Belcher | 288 | 5.2% |
| Ind | Stuart Long | 204 | 3.7% |
| TUASC | John Tival | 138 | 2.5% |
4 May 2023
| Lab | Andy Rontree ★ | 3,018 | 64.4% |
| Grn | Victoria Smith | 886 | 18.9% |
| Con | Reiss Capitano | 402 | 8.6% |
| LD | Adam James Belcher | 288 | 6.1% |
| Ind | Stuart Long | 95 | 2.0% |
5 May 2022
| Lab | Hannah Louise Bithell ★ | 3,346 | 67.7% |
| Grn | Victoria Smith | 797 | 16.1% |
| Con | Reiss Capitano | 511 | 10.3% |
| LD | Adam James Belcher | 287 | 5.8% |
6 May 2021
| Lab | Fiona Elizabeth Venner ★ | 3,922 | 68.1% |
| Grn | Victoria Smith | 845 | 14.7% |
| Con | Reiss Capitano | 733 | 12.7% |
| LD | Thomas Edwards | 186 | 3.2% |
| TUASC | James Ellis | 72 | 1.3% |
2 May 2019
| Lab | John Illingworth ★ | 2,959 | 62.5% |
| Grn | Victoria Smith | 682 | 14.4% |
| UKI | David Barlow | 497 | 10.5% |
| LD | Ed Richardson | 312 | 6.6% |
| Con | Liam Kenrick-Bailey | 283 | 6.0% |
3 May 2018
| Lab | Hannah Louise Bithell ★ | 3,977 | 27.5% |
| Lab | Fiona Elizabeth Venner ★ | 3,850 | 26.6% |
| Lab | John Illingworth ★ | 3,634 | 25.1% |
| Grn | Ben Goldthorp | 978 | 6.8% |
| Con | Liam Kenrick-Bailey | 645 | 4.5% |
| Con | Amaad Mohammed Amin | 471 | 3.3% |
| Con | Eleni Nicolaou | 454 | 3.1% |
| LD | Maria Frank | 445 | 3.1% |