7th May 2026
Council
Predictions openPick a candidate below ↓to the right →
Previous Results
2 May 2024
| Lab | Sonia Leighton ★ | 3,604 | 46.6% |
| Con | Paul Alderson | 2,782 | 36.0% |
| YP | Bob Buxton | 672 | 8.7% |
| Grn | Lucy Katherine Wheeler | 363 | 4.7% |
| LD | Helen Louise Page | 316 | 4.1% |
4 May 2023
| Lab | Oliver Roland Edwards ★ | 3,678 | 46.9% |
| Con | Paul Wadsworth | 2,934 | 37.4% |
| YP | Bob Buxton | 591 | 7.5% |
| Grn | Lucy Katherine Wheeler | 345 | 4.4% |
| LD | Robert Jacques | 293 | 3.7% |
5 May 2022
| Lab | Eleanor Thomson ★ | 3,957 | 48.0% |
| Con | Pete Gable | 3,024 | 36.6% |
| YP | Bob Buxton | 703 | 8.5% |
| Grn | Richard James Firth | 290 | 3.5% |
| LD | Stuart McLeod | 278 | 3.4% |
6 May 2021
| Con | Paul Alderson ★ | 4,069 | 45.8% |
| Lab | Eleanor Thomson | 3,200 | 36.0% |
| YP | Bob Buxton | 840 | 9.5% |
| Grn | Nick Hodgkinson | 458 | 5.2% |
| LD | Stuart McLeod | 274 | 3.1% |
| FBM | Tom Hollings | 47 | 0.5% |
2 May 2019
| Con | Paul Wadsworth ★ | 2,836 | 40.6% |
| Lab | Eleanor Thomson | 1,825 | 26.1% |
| YP | Bob Buxton | 899 | 12.9% |
| Grn | Mark Rollinson | 746 | 10.7% |
| LD | Christine Amy Glover | 386 | 5.5% |
| Ind | Roger Tattersall | 299 | 4.3% |
3 May 2018
| Con | Graham Latty ★ | 3,714 | 16.8% |
| Con | Pat Latty ★ | 3,483 | 15.7% |
| Con | Paul Wadsworth ★ | 3,286 | 14.8% |
| Lab | Kirsty McKay | 2,693 | 12.1% |
| Lab | Andrew Joseph Thomson | 2,597 | 11.7% |
| Lab | Ian Joseph McCargo | 2,395 | 10.8% |
| YP | Bob Buxton | 1,530 | 6.9% |
| Grn | Mark Rollinson | 1,326 | 6.0% |
| LD | Cynthia Dowling | 401 | 1.8% |
| LD | Michael David Edwards | 396 | 1.8% |
| LD | Katherine Rebecca Henrietta Bavage | 350 | 1.6% |