7th May 2026
Council
You didn't predict this election
Previous Results
9 July 2026
| Grn | Michael Sherif Ball ★ | 842 | 43.8% |
| Lab | Louie Somerville-Sutherland | 799 | 41.5% |
| LD | Ben Amos | 108 | 5.6% |
| Con | Joshua Jack Forrester | 85 | 4.4% |
| Ref | Martin Lester Read | 71 | 3.7% |
| CPA | Susanna Kehinde Jehwo | 12 | 0.6% |
| SPOGB | Anya Krycek | 6 | 0.3% |
5 May 2022
| Lab | Verity McGivern ★ | 1,545 | 21.5% |
| Lab | Irfan Mohammed ★ | 1,416 | 19.7% |
| Lab | Martin Tiedemann ★ | 1,361 | 19.0% |
| Grn | Joanna Eaves | 574 | 8.0% |
| Grn | Cath Potter | 424 | 5.9% |
| Grn | Myka-Neil Cooper-Levitan | 405 | 5.6% |
| Con | Edward Charles Brushwood | 303 | 4.2% |
| Con | Lavinia Arden Cartwright | 286 | 4.0% |
| LD | Anthony Jonathon Gilmour | 239 | 3.3% |
| Con | Martin Lester Read | 231 | 3.2% |
| LD | Thomas Michael Newitt | 207 | 2.9% |
| LD | Henry Francis McMorrow | 186 | 2.6% |
Up to 15 points per contest: